and those 7 were all me
birdflag
(s30birdflag)
-- Site Summary ---
Visits
Total ........................ 4,788
Average per Day .................. 5
Average Visit Length .......... 2:28
This Week ....................... 7
Page Views
Total ........................ 8,106
Average per Day ................. 10
Average per Visit .............. 2.0
This Week ....................... 7
http://s30.sitemeter.com/stats.asp?site=s30birdflag
--- Visits this Week ---
Day
Hour 5/11 5/12 5/13 5/14 5/15 5/16 5/17 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0
12 0 0 7 0 0 0 0 7
13 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0
------ ------ ------ ------ ------ ------ ------ -------
0 0 7 0 0 0 0 7
Labels: i'm desperately lonely
1 Comments:
it looks like the tabs don't carry over, but who cares anymore.
i'm not going to change it.
Post a Comment
<< Home